Ditch the Hand-Crank. Go Electric.
Comparison Chart: Manual Winder vs. LIE KUN Electric Winding Machine
| Manual Winder | LIE KUN Electric Spooler |
|---|---|
| Uneven line lay | Perfectly uniform winding |
| Tangles & overlaps | No tangles, no overlaps |
| Inconsistent tension | Consistent tension throughout |
| Wastes time & effort | Fast & effortless |
| Feature | Description |
|---|---|
| Compatibility | Fits all reel types: spinning, conventional, baitcaster, and electric.One machine handles all your reels. → No need to buy separate tools for different reels. |
| Speed Control | Stepless rotary switch – turn to start, adjust speed freely.Change your fishing line in minutes, not hours – say goodbye to tedious hand-cranking. |
| Dual-Mode | Wind new line & unwind old line; (electric reels support bidirectional winding with built-in 12V power no external battery needed) |
| Drag System | 0–17.6 lbs (0–8 kg) adjustable via rotary knob |
| Power Supply | Plug & play – 100–260V AC, global compatibility |
| Line Lay Pattern | X-pattern cross-winding prevents tangling, overlapping, and spool lock-up |
| Parameter | Specification |
|---|---|
| Product Name | Electric Line Winder |
| Compatible Reels | Spinning reels, conventional reels, baitcaster reels, and electric reels |
| Compatible Spool Radius | 0.69 – 2.76 in (1.75 – 7 cm) |
| Max Drag Force | 0 – 17.6 lbs (0 – 8 kg) |
| Motor Power | 50W |
| Total Weight | 14.3 lbs (6.5 kg) |
| Power Supply | AC 100–260V / DC 12V |
| Overall Dimensions (L×W×H) | 38.6 × 18.1 × 11.0 in (98 × 46 × 28 cm) |
| Material | Metal main body, anodized aluminum alloy level-wind system, fiberglass, plastic, and 3D-printed components |
Line Counter
| Parameter | Specification |
|---|---|
| Product Name | Line Counter |
| Charging Method | Magnetic charging |
| Measuring Range | –3,280 to 32,808 ft (–999.9 to 9,999.9 m) |
| Battery Capacity | 300 mAh |
| Charging Voltage | DC 5V |
| Charging Current | 300 mA |
| Battery Type | Rechargeable polymer battery |
| Power | 1.5W |
| Accessories | Line counter (can be used independently for fishing) + Mounting bracket (for use with line winder) |
Telescopic Line Spool capacity
| PE Line Size | Extended Length Capacity | Shortened Length Capacity |
|---|---|---|
| #10 | 8,202 ft (2,500 m) | 5,906 ft (1,800 m) |
| #12 | 6,562 ft (2,000 m) | 4,593 ft (1,400 m) |
| #16 | 4,757 ft (1,450 m) | 3,445 ft (1,050 m) |
| #20 | 3,609 ft (1,100 m) | 2,625 ft (800 m) |




